City Staff
| Sl. No | Name | Designation | Contact Number | Photo |
| 1 | Sri.M.R.Manjunath | Chief Officer | 9845420010 | ![]() |
| 2 | Smt A.S.Mamatha | Envirnoment Engineer | 9008401313 |
|
| 3 | Sri Gopalkrishna |
Assistant Engineer |
9448312088 | |
| 4 | Sri Pandu Sindhe.P | Accountant | 9972796000 | |
| 5 | Sri K.Shivanna | CAO | 9742006099 | |
| 6 | Smt D.V. Saraswathi | F D A | 9902916082 | |
| 7 | Sri G.B.Anjanayalu | F D A | 9243974373 | |
| 8 | Kumari Saritha | Junior engineer | 9902022886 | |
|
9 |
Smt Manjuladevi |
Senior Health Inspector |
9620797951 |
![]() |
| 10 |
Smt Shubhangi Pramodkumar Chougule |
First Grade Revenue Inspector | 9449314236 | |
| 11 | Sri Lingaiah | Junior Programmer | 9986802073 | |
| 12 | Sri Shivanagegowda | Community Organiser | 9880173188 | |
| 13 | Sri M. Bhyrappa | S D A | 9845994921 | |
| 14 | Sri Mahamed Hasmathulla | S D A | 9901857640 | |
| 15 | Sri A.Nagaraju | S D A | 9964796137 | |
| 16 | Sri V. Manjunath | Typist | 9449353175 | |
| 17 | Sri M.Gopal | Bill Collector | 9739432767 | |
| 18 | Sri Govindaraju | Bill Collector | 9972361754 | |
| 19 | Sri Ramanujappa | Water Supply Helper | 9880905897 | |
| 20 | Sri B. Manjunath | Water Supply Helper | 9900389013 | |
| 21 | Sri P. Nagaraju | Water Supply Helper | 8453079732 | |
| 22 | Sri C. Krishnappa | Water Supply Helper | 9686281239 | |
| 23 | Smt Shivamala | "D" Group | 9986302664 | |
| 24 | Sri Lakshminarayana.R | "D" Group | 9845712369 | |
| 25 | Sri Manjunatha B | "D" Group | 9880693793 | |
| 26 | Sri Doddanyathappa | Driver | 080-2768221 | |
" This Page is Maintained by Mahamed Hasmathulla S.D.A -9901857640 "





